World Shipping Register


Japan
Time: GMT +9.
International dialling code: +81.
Territorial waters: Limit of 12nm . Limit of 200nm for an exclusive economic zone.
Capital city: Tokyo.


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Abashiri44° 01.0' N144° 17.0' EPort OpenJPABAGMT +98.00 Details
Aboshi34° 45.0' N134° 34.0' EPort OpenJPABOGMT +99.00 Details
Aburakawa40° 52.0' N140° 46.0' ESub Port GMT +9 AomoriDetails
Aioi34° 47.0' N134° 28.0' EPort OpenJPAIOGMT +98.50 Details
Akita39° 45.0' N140° 03.0' EPort OpenJPAXTGMT +911.60 Details
Amagasaki34° 41.0' N135° 23.0' EPort OpenJPAMAGMT +910.00 Details
Anan33° 52.0' N134° 40.0' EAlt NameJPTBNGMT +9 TachibanaDetails
Aokata32° 59.0' N129° 02.0' EPort OpenJPAOKGMT +9  Details
Aomori40° 52.0' N140° 46.0' EPort OpenJPAOJGMT +912.50 Details
Atsumi34° 40.0' N137° 04.0' EPort OpenJPATMGMT +912.50 Details
Chiba35° 35.0' N140° 06.0' EPort OpenJPCHBGMT +919.20 Details
Chita35° 03.0' N136° 51.0' ESub PortJPCTAGMT +9 NagoyaDetails
Etajima34° 11.0' N132° 29.0' EPort OpenJPETAGMT +9  Details
Fukui36° 04.0' N136° 12.0' EPort OpenJPFKJGMT +9  Details
Fukuyama34° 22.0' N133° 26.0' EPort OpenJPFKYGMT +916.00 Details
Funabashi35° 40.0' N139° 57.0' EPort OpenJPFNBGMT +912.00 Details
Funakawa39° 52.0' N139° 50.0' EPort OpenJPFKWGMT +97.50 Details
Fushiki36° 47.0' N137° 04.0' EPort OpenJPFSKGMT +911.00 Details
Gamagori34° 48.0' N137° 14.0' EPort OpenJPGAMGMT +99.80 Details
Hachinohe40° 33.0' N141° 33.0' EPort OpenJPHHEGMT +912.00 Details
Hakata33° 36.0' N130° 24.0' EPort OpenJPHTDGMT +912.00 Details
Hakodate41° 47.0' N140° 42.0' EPort OpenJPHKDGMT +910.00 Details
Hamada34° 52.0' N132° 03.0' EPort OpenJPHMDGMT +99.00 Details
Hannan34° 27.0' N135° 22.0' EPort OpenJPHANGMT +910.00 Details
Haramachi37° 40.0' N141° 00.0' ESub PortJPHRMGMT +9 SomaDetails
Hashihama34° 07.0' N132° 58.0' ESub PortJPHASGMT +9 ImabariDetails
Hattaro40° 32.0' N141° 33.0' ESub Port GMT +9 HachinoheDetails
Heianza26° 22.0' N127° 58.0' EAlt NameJPKINGMT +9 KinwanDetails
Hibi34° 27.0' N133° 56.0' EPort OpenJPHIBGMT +9  Details
Hibikinada33° 56.0' N130° 50.0' EPort OpenJPHBKGMT +910.00 Details
Higashi-Harima34° 43.0' N134° 45.0' EPort OpenJPHHRGMT +910.50 Details
Higashi-Ogishima35° 30.0' N139° 46.0' ESub PortJPHIOGMT +9 KawasakiDetails
Hikari33° 57.0' N131° 56.0' EPort OpenJPHKRGMT +911.20 Details
Hikoshima33° 55.0' N130° 56.0' ESub PortJPHISGMT +9 ShimonosekiDetails
Himeji34° 46.0' N134° 38.0' EPort OpenJPHIMGMT +919.00 Details
Himekawa37° 02.0' N137° 51.0' EPort OpenJPHMKGMT +98.20 Details
Hirao33° 54.0' N132° 03.0' EPort OpenJPHRAGMT +910.00 Details
Hiro34° 14.0' N132° 32.0' EAlt NameJPHROGMT +9 KureDetails
Hirohata34° 46.0' N134° 38.0' EPort OpenJPHRHGMT +917.00 Details
Hiroshima34° 20.0' N132° 25.0' EPort OpenJPHIJGMT +912.00 Details
Hitachi36° 30.0' N140° 37.0' EPort OpenJPHTCGMT +911.50 Details
Hitachinaka35° 50.0' N140° 40.0' EPort OpenJPHICGMT +9  Details
Hososhima32° 26.0' N131° 40.0' EPort OpenJPHSMGMT +99.70 Details
Hukui36° 22.0' N136° 14.0' EPort Open GMT +99.00 Details
Iho34° 45.0' N134° 46.0' EPort Open GMT +9  Details
Imabari34° 04.0' N133° 01.0' EPort OpenJPIMBGMT +912.00 Details
Imari33° 16.0' N129° 49.0' EPort OpenJPIMIGMT +912.00 Details
Innoshima34° 17.0' N133° 11.0' EPort OpenJPINSGMT +912.00 Details
Ishikara26° 28.0' N127° 50.0' ESub PortJPISIGMT +9 KinwanDetails
Ishikariwan Shinko43° 13.0' N141° 18.0' EPort OpenJPISSGMT +910.00 Details
Ishinomaki38° 24.0' N141° 19.0' EPort OpenJPISMGMT +910.00 Details
Itozaki34° 23.0' N133° 05.0' EPort OpenJPITOGMT +9  Details
Iwakuni34° 10.0' N132° 16.0' EPort OpenJPIWKGMT +916.50 Details
Izumisano34° 28.0' N135° 20.0' ESub PortJPIZSGMT +9 HannanDetails
Kagoshima31° 35.0' N130° 33.0' EPort OpenJPKOJGMT +911.50 Details
Kainan34° 07.0' N135° 12.0' EPort OpenJPKAIGMT +911.80 Details
Kakogawa34° 42.0' N134° 50.0' EPort OpenJPKGAGMT +916.40 Details
Kamaishi39° 17.0' N141° 54.0' EPort OpenJPKISGMT +912.00 Details
Kanazawa36° 37.0' N136° 36.0' EPort OpenJPKNZGMT +910.00 Details
Kanda33° 47.0' N131° 00.0' EPort OpenJPKNDGMT +910.00 Details
Kanmon Ko33° 53.0' N130° 53.0' EPort Open GMT +9  Details
Kanokawa34° 11.0' N132° 26.0' EPort OpenJPKKWGMT +914.00 Details
Karatsu33° 28.0' N129° 58.0' EPort OpenJPKARGMT +911.70 Details
Karita33° 54.0' N130° 54.0' ESub Port GMT +9 ShimonosekiDetails
Kasaoka34° 29.0' N133° 26.0' EPort OpenJPKSAGMT +916.00 Details
Kashima35° 55.0' N140° 42.0' EPort OpenJPKSMGMT +919.00 Details
Kashiwazaki37° 22.0' N138° 33.0' EPort OpenJPKWZGMT +99.00 Details
Kawasaki35° 32.0' N139° 42.0' EPort OpenJPKWSGMT +928.00 Details
Keihin35° 25.0' N139° 43.0' EPort Open GMT +9  Details
Kesennuma38° 52.0' N141° 36.0' EPort OpenJPKSNGMT +97.00 Details
Kiire31° 23.0' N130° 32.0' EPort OpenJPKIIGMT +9  Details
Kikuma34° 02.0' N132° 50.0' EPort OpenJPKIKGMT +919.00 Details
Kimitsu35° 23.0' N139° 50.0' EAlt NameJPKMTGMT +9 KisarazuDetails
Kinuura34° 52.0' N136° 57.0' EPort OpenJPKNUGMT +912.00 Details
Kinwan26° 22.0' N127° 58.0' EPort OpenJPKINGMT +930.40 Details
Kinwan26° 22.0' N127° 58.0' EPort OpenJPKINGMT +930.40 Details
Kinwan26° 22.0' N127° 58.0' EPort OpenJPKINGMT +930.40 Details
Kisarazu35° 23.0' N139° 50.0' EPort OpenJPKZUGMT +919.00 Details
Kishiwada34° 30.0' N135° 22.0' ESub PortJPKDAGMT +9 HannanDetails
Kitakyushu33° 55.0' N130° 50.0' EPort OpenJPKKJGMT +9  Details
Kobe34° 40.0' N135° 12.0' EPort OpenJPUKBGMT +915.00 Details
Kochi33° 31.0' N133° 33.0' EPort OpenJPKCZGMT +97.00 Details
Kokura33° 52.0' N130° 53.0' EPort OpenJPKOKGMT +911.00 Details
Komatsujima34° 00.0' N134° 36.0' EPort OpenJPKOMGMT +98.50 Details
Kudamatsu34° 00.0' N131° 51.0' EPort OpenJPKUDGMT +98.00 Details
Kure34° 14.0' N132° 32.0' EPort OpenJPKREGMT +917.00 Details
Kushiro42° 58.0' N144° 22.0' EPort OpenJPKUHGMT +912.00 Details
Maizuru35° 28.0' N135° 21.0' EPort OpenJPMAIGMT +911.50 Details
Marugame34° 18.0' N133° 47.0' EPort OpenJPMARGMT +98.80 Details
Mategata34° 06.0' N132° 55.0' EPort OpenJPMAGGMT +9  Details
Matsunaga34° 25.0' N133° 15.0' EPort OpenJPMNGGMT +9  Details
Matsushima32° 56.0' N129° 36.0' EPort OpenJPMATGMT +911.50 Details
Matsuura33° 22.0' N129° 42.0' EPort OpenJPMTRGMT +9  Details
Matsuyama33° 52.0' N132° 42.0' EPort OpenJPMYJGMT +912.00 Details
Mega34° 44.0' N134° 42.0' EPort Open GMT +919.00 Details
Miike33° 00.0' N130° 23.0' EPort OpenJPMIIGMT +99.30 Details
Minamata32° 12.0' N130° 20.0' EPort OpenJPMINGMT +911.00 Details
Mishima-Kawanoe34° 00.0' N133° 30.0' EPort Open GMT +915.00 Details
Misumi32° 37.0' N130° 27.0' EPort OpenJPMISGMT +98.50 Details
Mitajiri34° 01.0' N131° 36.0' EPort OpenJPMJRGMT +910.50 Details
Mitsukojima34° 11.0' N132° 31.0' EPort OpenJPMKSGMT +917.00 Details
Miyako39° 39.0' N141° 58.0' EPort OpenJPMYKGMT +912.00 Details
Miyazu35° 32.0' N135° 12.0' EPort Open GMT +95.00 Details
Mizushima34° 30.0' N133° 45.0' EPort OpenJPMIZGMT +916.50 Details
Moji33° 57.0' N130° 58.0' EPort Open GMT +910.80 Details
Monbetsu44° 21.0' N143° 22.0' EPort OpenJPMBEGMT +97.50 Details
Mukaishima34° 23.0' N133° 12.0' EPort OpenJPMUKGMT +95.50 Details
Muroran42° 20.0' N140° 58.0' EPort OpenJPMURGMT +916.00 Details
Nagasaki32° 45.0' N129° 52.0' EPort OpenJPNGSGMT +912.00 Details
Nagoya35° 02.0' N136° 51.0' EPort OpenJPNGOGMT +912.70 Details
Naha26° 12.0' N127° 40.0' EPort OpenJPNAHGMT +911.00 Details
Nakanoseki34° 00.0' N131° 34.0' ESub PortJPNANGMT +9 MitajiriDetails
Namikata34° 07.0' N132° 54.0' EPort OpenJPNITGMT +925.00 Details
Nanao37° 02.0' N136° 58.0' EPort OpenJPNNOGMT +99.80 Details
Naoetsu37° 10.0' N138° 15.0' EPort OpenJPNAOGMT +912.00 Details
Naoshima34° 28.0' N133° 58.0' EPort ClosedJPNASGMT +913.00 Details
Naze28° 23.0' N129° 30.0' EPort OpenJPNAZGMT +9  Details
Niigata-Higashi38° 01.0' N139° 13.0' EPort OpenJPNIHGMT +912.00 Details
Niigata-Nishi37° 54.0' N139° 04.0' EPort Open GMT +910.60 Details
Niihama33° 58.0' N133° 16.0' EPort OpenJPIHAGMT +914.10 Details
Nishihara26° 13.0' N127° 48.0' EPort OpenJPNHRGMT +921.00 Details
Noshiro40° 13.0' N140° 00.0' EPort OpenJPNSRGMT +99.50 Details
Numazu35° 04.0' N138° 51.0' EPort OpenJPNUMGMT +97.50 Details
Ofunato39° 03.0' N141° 44.0' EPort OpenJPOFTGMT +914.00 Details
Ogishima35° 30.0' N139° 46.0' ESub Port GMT +9 KawasakiDetails
Oita33° 16.0' N131° 40.0' EPort OpenJPOITGMT +920.10 Details
Omaezaki34° 36.0' N138° 13.0' EPort OpenJPOMZGMT +911.30 Details
Omishima34° 16.0' N133° 00.0' EPort OpenJPOMSGMT +9  Details
Onahama36° 56.0' N140° 55.0' EPort OpenJPONAGMT +915.00 Details
Onoda34° 00.0' N131° 11.0' EPort OpenJPONDGMT +97.00 Details
Onomichi34° 22.0' N133° 11.0' EPort OpenJPONOGMT +95.00 Details
Osaka34° 39.0' N135° 27.0' EPort OpenJPOSAGMT +912.00 Details
Otaru43° 12.0' N141° 01.0' EPort OpenJPOTRGMT +912.00 Details
Owase34° 05.0' N136° 15.0' EPort OpenJPOWAGMT +919.00 Details
Reihoku32° 30.0' N130° 00.0' EPort OpenJPRHKGMT +9  Details
Rokko Island34° 40.0' N135° 12.0' ESub PortJPRKOGMT +9 KobeDetails
Rumoi43° 57.0' N141° 38.0' EPort OpenJPRMIGMT +98.00 Details
Saganoseki33° 14.0' N131° 52.0' EPort OpenJPSAGGMT +99.45 Details
Saiki32° 59.0' N131° 56.0' EPort OpenJPSAEGMT +99.00 Details
Sakai34° 34.0' N135° 27.0' EPort OpenJPSAKGMT +916.00 Details
Sakaide34° 21.0' N133° 51.0' EPort OpenJPSKDGMT +911.50 Details
Sakaiminato35° 32.0' N133° 14.0' EPort OpenJPSMNGMT +99.00 Details
Sakata38° 55.0' N139° 48.0' EPort OpenJPSKTGMT +98.25 Details
Sakito33° 01.0' N129° 34.0' EPort OpenJPSTOGMT +97.90 Details
Sasebo33° 10.0' N129° 43.0' EPort OpenJPSSBGMT +913.10 Details
Senboku34° 32.0' N135° 24.0' ESub PortJPSBKGMT +9 SakaiDetails
Sendai38° 13.0' N141° 06.0' EPort OpenJPSENGMT +917.00 Details
Shibushi31° 28.0' N131° 07.0' EPort OpenJPSBSGMT +912.00 Details
Shikama34° 47.0' N134° 39.0' EPort OpenJPSKMGMT +911.00 Details
Shimizu35° 01.0' N138° 30.0' EPort OpenJPSMZGMT +922.00 Details
Shimonoseki33° 57.0' N130° 56.0' EPort OpenJPSHSGMT +910.00 Details
Shimotsu34° 07.0' N135° 08.0' EPort OpenJPSMTGMT +912.00 Details
Shingu33° 40.0' N135° 59.0' EPort OpenJPSHNGMT +910.00 Details
Shiogama38° 19.0' N141° 04.0' EPort OpenJPSGMGMT +912.00 Details
Shirashima34° 00.0' N130° 45.0' EPort Open GMT +9  Details
Shirogane40° 32.0' N141° 33.0' ESub Port GMT +9 HachinoheDetails
Soma37° 50.0' N140° 57.0' EPort Open GMT +97.50 Details
Susaki33° 24.0' N133° 18.0' EPort OpenJPSUZGMT +913.00 Details
Tachibana33° 52.0' N134° 40.0' EPort OpenJPTBNGMT +910.00 Details
Tagonoura35° 08.0' N138° 41.0' EPort OpenJPTGOGMT +99.00 Details
Takamatsu34° 21.0' N134° 02.0' EPort OpenJPTAKGMT +910.50 Details
Takasago34° 44.0' N134° 47.0' EAlt NameJPKGAGMT +9 KakogawaDetails
Takasu36° 08.0' N136° 04.0' EPort OpenJPTXKGMT +9  Details
Takehara34° 18.0' N132° 58.0' EPort OpenJPTHRGMT +9  Details
Takuma34° 14.0' N133° 41.0' EPort OpenJPTKMGMT +97.00 Details
Tamano34° 29.0' N133° 57.0' EAlt NameJPUNOGMT +9 UnoDetails
Tamashima34° 29.0' N133° 40.0' ESub Port GMT +9 MizushimaDetails
Tanabe33° 43.0' N135° 22.0' EPort OpenJPTAEGMT +910.30 Details
Tobata33° 55.0' N130° 47.0' EPort OpenJPTBTGMT +916.00 Details
Tokachi42° 15.0' N143° 18.0' EPort OpenJPTOKGMT +910.00 Details
Tokai35° 02.0' N136° 51.0' ESub PortJPTKAGMT +9 NagoyaDetails
Tokushima34° 00.0' N134° 36.0' ESub PortJPTKSGMT +9 KomatsujimaDetails
Tokuyama34° 03.0' N131° 48.0' EPort OpenJPTKYGMT +910.00 Details
Tokyo35° 39.0' N139° 47.0' EPort OpenJPTYOGMT +912.00 Details
Tomakomai42° 38.0' N141° 36.0' EPort OpenJPTMKGMT +912.60 Details
Tomioka33° 55.0' N134° 42.0' EPort ClosedJPTOMGMT +95.20 Details
Tonda34° 02.0' N131° 44.0' EPort OpenJPTNDGMT +910.50 Details
Toyama36° 45.0' N137° 13.0' EPort OpenJPTOYGMT +911.00 Details
Toyama-Shinko36° 47.0' N137° 06.0' EPort OpenJPTOSGMT +911.50 Details
Toyohashi34° 43.0' N137° 20.0' EPort OpenJPTHSGMT +911.70 Details
Tsukumi33° 05.0' N131° 52.0' EPort OpenJPTMIGMT +916.00 Details
Tsumatsusaka (Matsusaka)34° 37.0' N136° 34.0' EPort Open GMT +9  Details
Tsumatsusaka (Tsu)34° 42.0' N136° 32.0' EPort Open GMT +9  Details
Tsuruga35° 39.0' N136° 04.0' EPort OpenJPTRGGMT +99.50 Details
Ube33° 56.0' N131° 15.0' EPort OpenJPUBJGMT +911.00 Details
Uchiura35° 31.0' N135° 30.0' EPort OpenJPUCRGMT +920.00 Details
Ukishima35° 31.0' N139° 46.0' ESub Port GMT +9 KawasakiDetails
Uno34° 29.0' N133° 57.0' EPort OpenJPUNOGMT +99.50 Details
Uwajima33° 13.0' N132° 33.0' EPort OpenJPUWAGMT +9  Details
Wada35° 02.0' N140° 01.0' EPort OpenJPWDAGMT +9  Details
Wakamatsu33° 54.0' N130° 48.0' EPort OpenJPWAMGMT +99.00 Details
Wakayama34° 13.0' N135° 08.0' EPort OpenJPWAKGMT +98.50 Details
Wakkanai45° 25.0' N141° 42.0' EPort OpenJPWKJGMT +99.00 Details
Yanai33° 57.0' N132° 08.0' EPort OpenJPYANGMT +914.00 Details
Yatsushiro32° 30.0' N130° 35.0' EPort OpenJPYATGMT +99.50 Details
Yawata33° 52.0' N130° 49.0' EPort OpenJPYWTGMT +98.50 Details
Yawatahama33° 27.0' N132° 25.0' EPort OpenJPYWHGMT +9  Details
Yokkaichi34° 57.0' N136° 38.0' EPort OpenJPYKKGMT +912.00 Details
Yokohama35° 27.0' N139° 39.0' EPort OpenJPYOKGMT +940.00 Details
Yokosuka35° 17.0' N139° 39.0' EPort OpenJPYOSGMT +910.00 Details
Yura33° 57.0' N135° 06.0' EPort OpenJPYURGMT +9  Details