Japan
Time: GMT +9. International dialling code: +81. Territorial waters: Limit of 12nm . Limit of 200nm for an exclusive economic zone. Capital city: Tokyo.
PORT
LATITUDE
LONGITUDE
REMARK
UNCTAD
TIME ZONE
MAX DRAFT
MAIN PORT
DETAILS
Abashiri 44° 01.0' N 144° 17.0' E Port Open JPABA GMT +9 8.00 Details
Aboshi 34° 45.0' N 134° 34.0' E Port Open JPABO GMT +9 9.00 Details
Aburakawa 40° 52.0' N 140° 46.0' E Sub Port GMT +9 Aomori Details
Aioi 34° 47.0' N 134° 28.0' E Port Open JPAIO GMT +9 8.50 Details
Akita 39° 45.0' N 140° 03.0' E Port Open JPAXT GMT +9 11.60 Details
Amagasaki 34° 41.0' N 135° 23.0' E Port Open JPAMA GMT +9 10.00 Details
Anan 33° 52.0' N 134° 40.0' E Alt Name JPTBN GMT +9 Tachibana Details
Aokata 32° 59.0' N 129° 02.0' E Port Open JPAOK GMT +9 Details
Aomori 40° 52.0' N 140° 46.0' E Port Open JPAOJ GMT +9 12.50 Details
Atsumi 34° 40.0' N 137° 04.0' E Port Open JPATM GMT +9 12.50 Details
Chiba 35° 35.0' N 140° 06.0' E Port Open JPCHB GMT +9 19.20 Details
Chita 35° 03.0' N 136° 51.0' E Sub Port JPCTA GMT +9 Nagoya Details
Etajima 34° 11.0' N 132° 29.0' E Port Open JPETA GMT +9 Details
Fukui 36° 04.0' N 136° 12.0' E Port Open JPFKJ GMT +9 Details
Fukuyama 34° 22.0' N 133° 26.0' E Port Open JPFKY GMT +9 16.00 Details
Funabashi 35° 40.0' N 139° 57.0' E Port Open JPFNB GMT +9 12.00 Details
Funakawa 39° 52.0' N 139° 50.0' E Port Open JPFKW GMT +9 7.50 Details
Fushiki 36° 47.0' N 137° 04.0' E Port Open JPFSK GMT +9 11.00 Details
Gamagori 34° 48.0' N 137° 14.0' E Port Open JPGAM GMT +9 9.80 Details
Hachinohe 40° 33.0' N 141° 33.0' E Port Open JPHHE GMT +9 12.00 Details
Hakata 33° 36.0' N 130° 24.0' E Port Open JPHTD GMT +9 12.00 Details
Hakodate 41° 47.0' N 140° 42.0' E Port Open JPHKD GMT +9 10.00 Details
Hamada 34° 52.0' N 132° 03.0' E Port Open JPHMD GMT +9 9.00 Details
Hannan 34° 27.0' N 135° 22.0' E Port Open JPHAN GMT +9 10.00 Details
Haramachi 37° 40.0' N 141° 00.0' E Sub Port JPHRM GMT +9 Soma Details
Hashihama 34° 07.0' N 132° 58.0' E Sub Port JPHAS GMT +9 Imabari Details
Hattaro 40° 32.0' N 141° 33.0' E Sub Port GMT +9 Hachinohe Details
Heianza 26° 22.0' N 127° 58.0' E Alt Name JPKIN GMT +9 Kinwan Details
Hibi 34° 27.0' N 133° 56.0' E Port Open JPHIB GMT +9 Details
Hibikinada 33° 56.0' N 130° 50.0' E Port Open JPHBK GMT +9 10.00 Details
Higashi-Harima 34° 43.0' N 134° 45.0' E Port Open JPHHR GMT +9 10.50 Details
Higashi-Ogishima 35° 30.0' N 139° 46.0' E Sub Port JPHIO GMT +9 Kawasaki Details
Hikari 33° 57.0' N 131° 56.0' E Port Open JPHKR GMT +9 11.20 Details
Hikoshima 33° 55.0' N 130° 56.0' E Sub Port JPHIS GMT +9 Shimonoseki Details
Himeji 34° 46.0' N 134° 38.0' E Port Open JPHIM GMT +9 19.00 Details
Himekawa 37° 02.0' N 137° 51.0' E Port Open JPHMK GMT +9 8.20 Details
Hirao 33° 54.0' N 132° 03.0' E Port Open JPHRA GMT +9 10.00 Details
Hiro 34° 14.0' N 132° 32.0' E Alt Name JPHRO GMT +9 Kure Details
Hirohata 34° 46.0' N 134° 38.0' E Port Open JPHRH GMT +9 17.00 Details
Hiroshima 34° 20.0' N 132° 25.0' E Port Open JPHIJ GMT +9 12.00 Details
Hitachi 36° 30.0' N 140° 37.0' E Port Open JPHTC GMT +9 11.50 Details
Hitachinaka 35° 50.0' N 140° 40.0' E Port Open JPHIC GMT +9 Details
Hososhima 32° 26.0' N 131° 40.0' E Port Open JPHSM GMT +9 9.70 Details
Hukui 36° 22.0' N 136° 14.0' E Port Open GMT +9 9.00 Details
Iho 34° 45.0' N 134° 46.0' E Port Open GMT +9 Details
Imabari 34° 04.0' N 133° 01.0' E Port Open JPIMB GMT +9 12.00 Details
Imari 33° 16.0' N 129° 49.0' E Port Open JPIMI GMT +9 12.00 Details
Innoshima 34° 17.0' N 133° 11.0' E Port Open JPINS GMT +9 12.00 Details
Ishikara 26° 28.0' N 127° 50.0' E Sub Port JPISI GMT +9 Kinwan Details
Ishikariwan Shinko 43° 13.0' N 141° 18.0' E Port Open JPISS GMT +9 10.00 Details
Ishinomaki 38° 24.0' N 141° 19.0' E Port Open JPISM GMT +9 10.00 Details
Itozaki 34° 23.0' N 133° 05.0' E Port Open JPITO GMT +9 Details
Iwakuni 34° 10.0' N 132° 16.0' E Port Open JPIWK GMT +9 16.50 Details
Izumisano 34° 28.0' N 135° 20.0' E Sub Port JPIZS GMT +9 Hannan Details
Kagoshima 31° 35.0' N 130° 33.0' E Port Open JPKOJ GMT +9 11.50 Details
Kainan 34° 07.0' N 135° 12.0' E Port Open JPKAI GMT +9 11.80 Details
Kakogawa 34° 42.0' N 134° 50.0' E Port Open JPKGA GMT +9 16.40 Details
Kamaishi 39° 17.0' N 141° 54.0' E Port Open JPKIS GMT +9 12.00 Details
Kanazawa 36° 37.0' N 136° 36.0' E Port Open JPKNZ GMT +9 10.00 Details
Kanda 33° 47.0' N 131° 00.0' E Port Open JPKND GMT +9 10.00 Details
Kanmon Ko 33° 53.0' N 130° 53.0' E Port Open GMT +9 Details
Kanokawa 34° 11.0' N 132° 26.0' E Port Open JPKKW GMT +9 14.00 Details
Karatsu 33° 28.0' N 129° 58.0' E Port Open JPKAR GMT +9 11.70 Details
Karita 33° 54.0' N 130° 54.0' E Sub Port GMT +9 Shimonoseki Details
Kasaoka 34° 29.0' N 133° 26.0' E Port Open JPKSA GMT +9 16.00 Details
Kashima 35° 55.0' N 140° 42.0' E Port Open JPKSM GMT +9 19.00 Details
Kashiwazaki 37° 22.0' N 138° 33.0' E Port Open JPKWZ GMT +9 9.00 Details
Kawasaki 35° 32.0' N 139° 42.0' E Port Open JPKWS GMT +9 28.00 Details
Keihin 35° 25.0' N 139° 43.0' E Port Open GMT +9 Details
Kesennuma 38° 52.0' N 141° 36.0' E Port Open JPKSN GMT +9 7.00 Details
Kiire 31° 23.0' N 130° 32.0' E Port Open JPKII GMT +9 Details
Kikuma 34° 02.0' N 132° 50.0' E Port Open JPKIK GMT +9 19.00 Details
Kimitsu 35° 23.0' N 139° 50.0' E Alt Name JPKMT GMT +9 Kisarazu Details
Kinuura 34° 52.0' N 136° 57.0' E Port Open JPKNU GMT +9 12.00 Details
Kinwan 26° 22.0' N 127° 58.0' E Port Open JPKIN GMT +9 30.40 Details
Kinwan 26° 22.0' N 127° 58.0' E Port Open JPKIN GMT +9 30.40 Details
Kinwan 26° 22.0' N 127° 58.0' E Port Open JPKIN GMT +9 30.40 Details
Kisarazu 35° 23.0' N 139° 50.0' E Port Open JPKZU GMT +9 19.00 Details
Kishiwada 34° 30.0' N 135° 22.0' E Sub Port JPKDA GMT +9 Hannan Details
Kitakyushu 33° 55.0' N 130° 50.0' E Port Open JPKKJ GMT +9 Details
Kobe 34° 40.0' N 135° 12.0' E Port Open JPUKB GMT +9 15.00 Details
Kochi 33° 31.0' N 133° 33.0' E Port Open JPKCZ GMT +9 7.00 Details
Kokura 33° 52.0' N 130° 53.0' E Port Open JPKOK GMT +9 11.00 Details
Komatsujima 34° 00.0' N 134° 36.0' E Port Open JPKOM GMT +9 8.50 Details
Kudamatsu 34° 00.0' N 131° 51.0' E Port Open JPKUD GMT +9 8.00 Details
Kure 34° 14.0' N 132° 32.0' E Port Open JPKRE GMT +9 17.00 Details
Kushiro 42° 58.0' N 144° 22.0' E Port Open JPKUH GMT +9 12.00 Details
Maizuru 35° 28.0' N 135° 21.0' E Port Open JPMAI GMT +9 11.50 Details
Marugame 34° 18.0' N 133° 47.0' E Port Open JPMAR GMT +9 8.80 Details
Mategata 34° 06.0' N 132° 55.0' E Port Open JPMAG GMT +9 Details
Matsunaga 34° 25.0' N 133° 15.0' E Port Open JPMNG GMT +9 Details
Matsushima 32° 56.0' N 129° 36.0' E Port Open JPMAT GMT +9 11.50 Details
Matsuura 33° 22.0' N 129° 42.0' E Port Open JPMTR GMT +9 Details
Matsuyama 33° 52.0' N 132° 42.0' E Port Open JPMYJ GMT +9 12.00 Details
Mega 34° 44.0' N 134° 42.0' E Port Open GMT +9 19.00 Details
Miike 33° 00.0' N 130° 23.0' E Port Open JPMII GMT +9 9.30 Details
Minamata 32° 12.0' N 130° 20.0' E Port Open JPMIN GMT +9 11.00 Details
Mishima-Kawanoe 34° 00.0' N 133° 30.0' E Port Open GMT +9 15.00 Details
Misumi 32° 37.0' N 130° 27.0' E Port Open JPMIS GMT +9 8.50 Details
Mitajiri 34° 01.0' N 131° 36.0' E Port Open JPMJR GMT +9 10.50 Details
Mitsukojima 34° 11.0' N 132° 31.0' E Port Open JPMKS GMT +9 17.00 Details
Miyako 39° 39.0' N 141° 58.0' E Port Open JPMYK GMT +9 12.00 Details
Miyazu 35° 32.0' N 135° 12.0' E Port Open GMT +9 5.00 Details
Mizushima 34° 30.0' N 133° 45.0' E Port Open JPMIZ GMT +9 16.50 Details
Moji 33° 57.0' N 130° 58.0' E Port Open GMT +9 10.80 Details
Monbetsu 44° 21.0' N 143° 22.0' E Port Open JPMBE GMT +9 7.50 Details
Mukaishima 34° 23.0' N 133° 12.0' E Port Open JPMUK GMT +9 5.50 Details
Muroran 42° 20.0' N 140° 58.0' E Port Open JPMUR GMT +9 16.00 Details
Nagasaki 32° 45.0' N 129° 52.0' E Port Open JPNGS GMT +9 12.00 Details
Nagoya 35° 02.0' N 136° 51.0' E Port Open JPNGO GMT +9 12.70 Details
Naha 26° 12.0' N 127° 40.0' E Port Open JPNAH GMT +9 11.00 Details
Nakanoseki 34° 00.0' N 131° 34.0' E Sub Port JPNAN GMT +9 Mitajiri Details
Namikata 34° 07.0' N 132° 54.0' E Port Open JPNIT GMT +9 25.00 Details
Nanao 37° 02.0' N 136° 58.0' E Port Open JPNNO GMT +9 9.80 Details
Naoetsu 37° 10.0' N 138° 15.0' E Port Open JPNAO GMT +9 12.00 Details
Naoshima 34° 28.0' N 133° 58.0' E Port Closed JPNAS GMT +9 13.00 Details
Naze 28° 23.0' N 129° 30.0' E Port Open JPNAZ GMT +9 Details
Niigata-Higashi 38° 01.0' N 139° 13.0' E Port Open JPNIH GMT +9 12.00 Details
Niigata-Nishi 37° 54.0' N 139° 04.0' E Port Open GMT +9 10.60 Details
Niihama 33° 58.0' N 133° 16.0' E Port Open JPIHA GMT +9 14.10 Details
Nishihara 26° 13.0' N 127° 48.0' E Port Open JPNHR GMT +9 21.00 Details
Noshiro 40° 13.0' N 140° 00.0' E Port Open JPNSR GMT +9 9.50 Details
Numazu 35° 04.0' N 138° 51.0' E Port Open JPNUM GMT +9 7.50 Details
Ofunato 39° 03.0' N 141° 44.0' E Port Open JPOFT GMT +9 14.00 Details
Ogishima 35° 30.0' N 139° 46.0' E Sub Port GMT +9 Kawasaki Details
Oita 33° 16.0' N 131° 40.0' E Port Open JPOIT GMT +9 20.10 Details
Omaezaki 34° 36.0' N 138° 13.0' E Port Open JPOMZ GMT +9 11.30 Details
Omishima 34° 16.0' N 133° 00.0' E Port Open JPOMS GMT +9 Details
Onahama 36° 56.0' N 140° 55.0' E Port Open JPONA GMT +9 15.00 Details
Onoda 34° 00.0' N 131° 11.0' E Port Open JPOND GMT +9 7.00 Details
Onomichi 34° 22.0' N 133° 11.0' E Port Open JPONO GMT +9 5.00 Details
Osaka 34° 39.0' N 135° 27.0' E Port Open JPOSA GMT +9 12.00 Details
Otaru 43° 12.0' N 141° 01.0' E Port Open JPOTR GMT +9 12.00 Details
Owase 34° 05.0' N 136° 15.0' E Port Open JPOWA GMT +9 19.00 Details
Reihoku 32° 30.0' N 130° 00.0' E Port Open JPRHK GMT +9 Details
Rokko Island 34° 40.0' N 135° 12.0' E Sub Port JPRKO GMT +9 Kobe Details
Rumoi 43° 57.0' N 141° 38.0' E Port Open JPRMI GMT +9 8.00 Details
Saganoseki 33° 14.0' N 131° 52.0' E Port Open JPSAG GMT +9 9.45 Details
Saiki 32° 59.0' N 131° 56.0' E Port Open JPSAE GMT +9 9.00 Details
Sakai 34° 34.0' N 135° 27.0' E Port Open JPSAK GMT +9 16.00 Details
Sakaide 34° 21.0' N 133° 51.0' E Port Open JPSKD GMT +9 11.50 Details
Sakaiminato 35° 32.0' N 133° 14.0' E Port Open JPSMN GMT +9 9.00 Details
Sakata 38° 55.0' N 139° 48.0' E Port Open JPSKT GMT +9 8.25 Details
Sakito 33° 01.0' N 129° 34.0' E Port Open JPSTO GMT +9 7.90 Details
Sasebo 33° 10.0' N 129° 43.0' E Port Open JPSSB GMT +9 13.10 Details
Senboku 34° 32.0' N 135° 24.0' E Sub Port JPSBK GMT +9 Sakai Details
Sendai 38° 13.0' N 141° 06.0' E Port Open JPSEN GMT +9 17.00 Details
Shibushi 31° 28.0' N 131° 07.0' E Port Open JPSBS GMT +9 12.00 Details
Shikama 34° 47.0' N 134° 39.0' E Port Open JPSKM GMT +9 11.00 Details
Shimizu 35° 01.0' N 138° 30.0' E Port Open JPSMZ GMT +9 22.00 Details
Shimonoseki 33° 57.0' N 130° 56.0' E Port Open JPSHS GMT +9 10.00 Details
Shimotsu 34° 07.0' N 135° 08.0' E Port Open JPSMT GMT +9 12.00 Details
Shingu 33° 40.0' N 135° 59.0' E Port Open JPSHN GMT +9 10.00 Details
Shiogama 38° 19.0' N 141° 04.0' E Port Open JPSGM GMT +9 12.00 Details
Shirashima 34° 00.0' N 130° 45.0' E Port Open GMT +9 Details
Shirogane 40° 32.0' N 141° 33.0' E Sub Port GMT +9 Hachinohe Details
Soma 37° 50.0' N 140° 57.0' E Port Open GMT +9 7.50 Details
Susaki 33° 24.0' N 133° 18.0' E Port Open JPSUZ GMT +9 13.00 Details
Tachibana 33° 52.0' N 134° 40.0' E Port Open JPTBN GMT +9 10.00 Details
Tagonoura 35° 08.0' N 138° 41.0' E Port Open JPTGO GMT +9 9.00 Details
Takamatsu 34° 21.0' N 134° 02.0' E Port Open JPTAK GMT +9 10.50 Details
Takasago 34° 44.0' N 134° 47.0' E Alt Name JPKGA GMT +9 Kakogawa Details
Takasu 36° 08.0' N 136° 04.0' E Port Open JPTXK GMT +9 Details
Takehara 34° 18.0' N 132° 58.0' E Port Open JPTHR GMT +9 Details
Takuma 34° 14.0' N 133° 41.0' E Port Open JPTKM GMT +9 7.00 Details
Tamano 34° 29.0' N 133° 57.0' E Alt Name JPUNO GMT +9 Uno Details
Tamashima 34° 29.0' N 133° 40.0' E Sub Port GMT +9 Mizushima Details
Tanabe 33° 43.0' N 135° 22.0' E Port Open JPTAE GMT +9 10.30 Details
Tobata 33° 55.0' N 130° 47.0' E Port Open JPTBT GMT +9 16.00 Details
Tokachi 42° 15.0' N 143° 18.0' E Port Open JPTOK GMT +9 10.00 Details
Tokai 35° 02.0' N 136° 51.0' E Sub Port JPTKA GMT +9 Nagoya Details
Tokushima 34° 00.0' N 134° 36.0' E Sub Port JPTKS GMT +9 Komatsujima Details
Tokuyama 34° 03.0' N 131° 48.0' E Port Open JPTKY GMT +9 10.00 Details
Tokyo 35° 39.0' N 139° 47.0' E Port Open JPTYO GMT +9 12.00 Details
Tomakomai 42° 38.0' N 141° 36.0' E Port Open JPTMK GMT +9 12.60 Details
Tomioka 33° 55.0' N 134° 42.0' E Port Closed JPTOM GMT +9 5.20 Details
Tonda 34° 02.0' N 131° 44.0' E Port Open JPTND GMT +9 10.50 Details
Toyama 36° 45.0' N 137° 13.0' E Port Open JPTOY GMT +9 11.00 Details
Toyama-Shinko 36° 47.0' N 137° 06.0' E Port Open JPTOS GMT +9 11.50 Details
Toyohashi 34° 43.0' N 137° 20.0' E Port Open JPTHS GMT +9 11.70 Details
Tsukumi 33° 05.0' N 131° 52.0' E Port Open JPTMI GMT +9 16.00 Details
Tsumatsusaka (Matsusaka) 34° 37.0' N 136° 34.0' E Port Open GMT +9 Details
Tsumatsusaka (Tsu) 34° 42.0' N 136° 32.0' E Port Open GMT +9 Details
Tsuruga 35° 39.0' N 136° 04.0' E Port Open JPTRG GMT +9 9.50 Details
Ube 33° 56.0' N 131° 15.0' E Port Open JPUBJ GMT +9 11.00 Details
Uchiura 35° 31.0' N 135° 30.0' E Port Open JPUCR GMT +9 20.00 Details
Ukishima 35° 31.0' N 139° 46.0' E Sub Port GMT +9 Kawasaki Details
Uno 34° 29.0' N 133° 57.0' E Port Open JPUNO GMT +9 9.50 Details
Uwajima 33° 13.0' N 132° 33.0' E Port Open JPUWA GMT +9 Details
Wada 35° 02.0' N 140° 01.0' E Port Open JPWDA GMT +9 Details
Wakamatsu 33° 54.0' N 130° 48.0' E Port Open JPWAM GMT +9 9.00 Details
Wakayama 34° 13.0' N 135° 08.0' E Port Open JPWAK GMT +9 8.50 Details
Wakkanai 45° 25.0' N 141° 42.0' E Port Open JPWKJ GMT +9 9.00 Details
Yanai 33° 57.0' N 132° 08.0' E Port Open JPYAN GMT +9 14.00 Details
Yatsushiro 32° 30.0' N 130° 35.0' E Port Open JPYAT GMT +9 9.50 Details
Yawata 33° 52.0' N 130° 49.0' E Port Open JPYWT GMT +9 8.50 Details
Yawatahama 33° 27.0' N 132° 25.0' E Port Open JPYWH GMT +9 Details
Yokkaichi 34° 57.0' N 136° 38.0' E Port Open JPYKK GMT +9 12.00 Details
Yokohama 35° 27.0' N 139° 39.0' E Port Open JPYOK GMT +9 40.00 Details
Yokosuka 35° 17.0' N 139° 39.0' E Port Open JPYOS GMT +9 10.00 Details
Yura 33° 57.0' N 135° 06.0' E Port Open JPYUR GMT +9 Details