World Shipping Register


Italy
Time: GMT +1 (GMT +2 during summer time).
International dialling code: +39.
Territorial waters: Limit of 12nm claimed for territorial waters.
Capital city: Rome.


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Acitrezza37° 33.4' N015° 09.8' EPort Open GMT +15.00 Details
Alghero40° 34.0' N008° 19.0' EPort OpenITAHOGMT +14.00 Details
Ancona43° 38.0' N013° 31.0' EPort OpenITAOIGMT +112.20 Details
Anzio41° 27.0' N012° 38.0' EPort OpenITANZGMT +14.50 Details
Arbatax39° 56.0' N009° 42.0' EPort OpenITATXGMT +111.70 Details
Assemini39° 10.0' N009° 02.0' ESub Port GMT +1 CagliariDetails
Augusta37° 12.0' N015° 14.0' EPort OpenITAUGGMT +119.80 Details
Avola36° 54.0' N015° 09.0' EPort OpenITAVOGMT +1  Details
Bagnoli40° 48.0' N014° 10.0' EPort OpenITBLNGMT +112.65 Details
Baia40° 49.0' N014° 05.0' EPort OpenITBAIGMT +1  Details
Bari41° 08.0' N016° 51.0' EPort OpenITBRIGMT +114.32 Details
Barletta41° 19.0' N016° 16.0' EPort OpenITBLTGMT +17.00 Details
Brindisi40° 39.0' N017° 58.0' EPort OpenITBDSGMT +19.40 Details
Brucoli37° 17.0' N015° 11.0' EPort Open GMT +12.00 Details
Cagliari39° 12.0' N009° 05.0' EPort OpenITCAGGMT +18.20 Details
Carloforte39° 09.0' N008° 19.0' EPort OpenITCLFGMT +14.26 Details
Castellammare di Stabia40° 42.0' N014° 29.0' EPort OpenITCASGMT +18.23 Details
Catania37° 30.0' N015° 07.0' EPort OpenITCTAGMT +19.50 Details
Chioggia45° 14.0' N012° 18.0' EPort OpenITCHIGMT +16.70 Details
Ciro Marina39° 22.0' N017° 08.0' EPort Open GMT +114.10 Details
Civitavecchia42° 06.0' N011° 48.0' EPort OpenITCVVGMT +110.50 Details
Crotone39° 05.0' N017° 08.0' EPort OpenITCRVGMT +19.00 Details
Falconara43° 40.0' N013° 24.0' ESub PortITFALGMT +1 AnconaDetails
Fiumicino41° 46.0' N012° 14.0' EPort OpenITFCOGMT +115.50 Details
Follonica42° 55.0' N010° 45.0' EPort OpenITFOLGMT +16.20 Details
Formia41° 15.0' N013° 36.0' EPort OpenITFOMGMT +15.50 Details
Gaeta41° 12.0' N013° 35.0' EPort OpenITGAEGMT +114.60 Details
Gallipoli40° 05.0' N017° 58.0' EPort OpenITGALGMT +110.00 Details
Gela37° 03.0' N014° 16.0' EPort OpenITGEAGMT +19.44 Details
Genoa44° 24.0' N008° 56.0' EPort OpenITGOAGMT +1  Details
Giardini37° 49.0' N015° 16.0' EPort OpenITGIAGMT +1  Details
Gioia Tauro38° 26.0' N015° 54.0' EPort OpenITGITGMT +110.00 Details
Imperia43° 53.0' N008° 02.0' EPort OpenITIMPGMT +19.00 Details
Isola delle Femmine38° 12.1' N013° 14.0' EPort Open GMT +14.00 Details
La Maddalena (Cagliari)39° 10.0' N009° 02.0' EAlt NameITCAGGMT +1 CagliariDetails
La Maddalena (Sardinia)41° 15.0' N009° 27.0' EPort OpenITMDAGMT +14.56 Details
La Spezia44° 07.0' N009° 50.0' EPort OpenITSPEGMT +111.90 Details
Lampedusa35° 30.0' N012° 36.0' EPort OpenITLMPGMT +1  Details
Leghorn43° 33.0' N010° 19.0' EAlt NameITLIVGMT +1 LivornoDetails
Licata37° 05.0' N013° 56.0' EPort OpenITLICGMT +16.10 Details
Lipari38° 28.0' N014° 58.0' EPort OpenITLIPGMT +1  Details
Livorno43° 33.0' N010° 19.0' EPort OpenITLIVGMT +111.40 Details
Manfredonia41° 38.0' N015° 56.0' EPort OpenITMFRGMT +19.91 Details
Marina di Carrara44° 02.0' N010° 03.0' EPort OpenITMDCGMT +19.30 Details
Marsala37° 46.0' N012° 26.0' EPort OpenITMRAGMT +15.50 Details
Marzamemi36° 44.0' N015° 07.0' EPort Open GMT +12.00 Details
Mazara del Vallo37° 42.0' N012° 34.0' EPort OpenITMAZGMT +18.00 Details
Melilli Oil Terminal37° 07.0' N015° 16.0' EPort OpenITMELGMT +123.60 Details
Messina38° 10.0' N015° 33.0' EPort OpenITMSNGMT +110.00 Details
Milazzo38° 13.0' N015° 15.0' EPort OpenITMLZGMT +124.70 Details
Molfetta41° 13.0' N016° 36.0' EPort OpenITMOLGMT +17.30 Details
Monfalcone45° 47.0' N013° 33.0' EPort OpenITMNFGMT +19.50 Details
Monopoli40° 57.0' N017° 18.0' EPort OpenITMNPGMT +16.70 Details
Naples40° 50.0' N014° 15.0' EPort OpenITNAPGMT +113.30 Details
Olbia40° 56.0' N009° 30.0' EPort OpenITOLBGMT +16.40 Details
Oristano39° 52.0' N008° 33.0' EPort Open GMT +111.70 Details
Ortona42° 21.0' N014° 24.0' EPort OpenITOTNGMT +15.18 Details
Otranto40° 09.0' N018° 30.0' EPort OpenITOTOGMT +1  Details
Palau41° 10.0' N009° 25.0' EPort OpenITPAUGMT +1  Details
Palermo38° 07.0' N013° 20.0' EPort OpenITPMOGMT +114.00 Details
Pantelleria36° 50.0' N011° 57.0' EPort OpenITPNLGMT +1  Details
Pesaro43° 55.0' N012° 54.0' EPort OpenITPESGMT +13.90 Details
Pescara42° 27.0' N014° 15.0' EPort OpenITPSRGMT +15.18 Details
Piombino42° 55.0' N010° 32.0' EPort OpenITPIOGMT +111.60 Details
Portici40° 49.0' N014° 20.0' EPort OpenITPTCGMT +15.03 Details
Porto Azzurro42° 46.0' N010° 24.0' EPort OpenITPAZGMT +1  Details
Porto Cervo41° 08.0' N009° 33.0' EPort OpenITPCEGMT +1  Details
Porto Corsini44° 30.0' N012° 17.0' ESub PortITPCSGMT +1 RavennaDetails
Porto Empedocle37° 17.0' N013° 32.0' EPort OpenITPEMGMT +17.62 Details
Porto Foxi39° 05.0' N009° 02.0' EAlt NameITPFXGMT +1 SarrochDetails
Porto Marghera45° 27.0' N012° 15.0' ESub PortITPMAGMT +1 VeniceDetails
Porto Marmoreo37° 03.0' N015° 18.0' ESub Port GMT +1 SiracusaDetails
Porto Nogaro45° 41.0' N013° 14.0' EPort OpenITPNGGMT +16.00 Details
Porto San Leonardo45° 21.0' N012° 15.0' ESub Port GMT +1 VeniceDetails
Porto Santo Stefano42° 26.0' N011° 07.0' EPort OpenITPSSGMT +17.30 Details
Porto Torres40° 49.0' N008° 25.0' EPort OpenITPTOGMT +113.40 Details
Porto Vesme39° 12.0' N008° 24.0' EPort OpenITPVEGMT +111.90 Details
Porto di Malamocco45° 20.0' N012° 20.0' ESub Port GMT +1 VeniceDetails
Porto di Vibo Valentia Marina38° 43.0' N016° 08.0' EPort OpenITVVAGMT +18.50 Details
Portoferraio42° 49.0' N010° 20.0' EPort OpenITPFEGMT +110.00 Details
Portofino44° 18.0' N009° 13.0' EPort OpenITPTFGMT +1  Details
Pozzuoli40° 49.0' N014° 07.0' EPort OpenITPOZGMT +16.50 Details
Priolo37° 12.0' N015° 11.0' ESub Port GMT +1 AugustaDetails
Priolo Gargallo37° 07.0' N015° 16.0' EAlt NameITMELGMT +1 Melilli Oil TerminalDetails
Punta Penna42° 10.0' N014° 43.0' ESub Port GMT +1 VastoDetails
Punto Franco45° 37.0' N013° 47.0' ESub Port GMT +1 TriesteDetails
Quiliano Terminal44° 16.0' N008° 28.0' EPort Open GMT +121.40 Details
Ravenna44° 29.0' N012° 17.0' EPort OpenITRANGMT +18.50 Details
Reggio Calabria38° 07.0' N015° 39.0' EPort OpenITREGGMT +110.06 Details
Rio Marina42° 49.0' N010° 26.0' EPort OpenITRMAGMT +16.00 Details
Salerno40° 40.0' N014° 45.0' EPort OpenITSALGMT +110.90 Details
San Benedetto del Tronto42° 55.0' N013° 53.0' EPort OpenITSDBGMT +13.80 Details
San Remo43° 49.0' N007° 47.0' EPort OpenITSREGMT +14.30 Details
San Vitale44° 25.0' N012° 27.0' ESub Port GMT +1 RavennaDetails
Sant' Antioco39° 02.0' N008° 26.0' EPort OpenITSATGMT +17.50 Details
Santa Panagia Bay37° 03.0' N015° 18.0' EAlt NameITSIRGMT +1 SiracusaDetails
Sarroch39° 05.0' N009° 02.0' EPort OpenITPFXGMT +117.40 Details
Savona-Vado44° 18.0' N008° 30.0' EPort OpenITSVNGMT +118.00 Details
Siracusa37° 03.0' N015° 18.0' EPort OpenITSIRGMT +18.38 Details
Talamone42° 33.0' N011° 08.0' EPort OpenITTALGMT +1  Details
Taranto40° 26.0' N017° 12.0' EPort OpenITTARGMT +123.00 Details
Termini Imerese37° 59.0' N013° 42.2' EPort Open GMT +17.00 Details
Torre Annunziata40° 42.0' N014° 24.0' EPort OpenITTOAGMT +19.75 Details
Torre del Greco40° 47.0' N014° 22.0' EPort OpenITTDGGMT +13.35 Details
Trapani38° 00.0' N012° 30.0' EPort OpenITTPSGMT +18.50 Details
Trieste45° 39.0' N013° 45.0' EPort OpenITTRSGMT +118.00 Details
Vada43° 21.0' N010° 27.0' EPort OpenITVDAGMT +1  Details
Vado Ligure44° 16.0' N008° 28.0' ESub PortITVDLGMT +1 Savona-VadoDetails
Vasto42° 06.0' N014° 43.0' EPort OpenITVSOGMT +15.90 Details
Venice45° 26.0' N012° 20.0' EPort OpenITVCEGMT +114.50 Details
Vibo Valentia38° 40.0' N016° 06.0' EAlt NameITVVAGMT +1 Porto di Vibo Valentia MarinaDetails