World Shipping Register


India
Time: GMT +5.5.
International dialling code: +91.
Territorial waters: Limit of 12nm claimed for territorial waters and a limit of 200nm.
Capital city: New Delhi.


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Alang21° 30.0' N072° 20.0' EPort Open GMT +5.5  Details
Alewadi19° 47.0' N072° 42.0' EPort Open GMT +5.511.00 Details
Allepey09° 29.0' N076° 23.0' EPort OpenINALFGMT +5.510.66 Details
Baitkal Cove14° 48.0' N074° 06.0' ESub Port GMT +5.5 KarwarDetails
Bedi Bunder22° 33.0' N070° 02.0' EPort OpenINBEDGMT +5.510.70 Details
Belekeri14° 42.0' N074° 16.0' EPort OpenINBLKGMT +5.59.60 Details
Beypore11° 10.0' N075° 48.0' ESub PortINBEYGMT +5.5 CalicutDetails
Bhavnagar21° 45.0' N072° 14.0' EPort OpenINBHUGMT +5.58.50 Details
Bheemunipatnam17° 54.0' N083° 27.0' EPort OpenINBHMGMT +5.59.00 Details
Bombay18° 54.0' N072° 49.0' EAlt NameINBOMGMT +5.5 MumbaiDetails
Budge Budge22° 32.0' N088° 19.0' ESub PortINBUDGMT +5.5 KolkataDetails
Calcutta22° 33.0' N088° 20.0' EAlt NameINCCUGMT +5.5 KolkataDetails
Calicut11° 15.0' N075° 46.0' EPort OpenINCCJGMT +5.57.60 Details
Calingapatnam18° 20.0' N084° 08.0' EPort OpenINCAPGMT +5.5  Details
Cannanore11° 52.0' N075° 22.0' ESub PortINCNNGMT +5.5 CalicutDetails
Chennai13° 06.0' N080° 18.0' EPort OpenINMAAGMT +5.516.20 Details
Cochin09° 58.0' N076° 15.0' EPort OpenINCOKGMT +5.511.58 Details
Colachel08° 10.0' N077° 14.0' EPort Open GMT +5.5  Details
Coondapur13° 37.0' N074° 36.0' EAlt NameINCOOGMT +5.5 KundapurDetails
Cuddalore11° 43.0' N079° 47.0' EPort OpenINCDLGMT +5.5  Details
Dabhol17° 31.0' N073° 04.0' EPort OpenINDHPGMT +5.5  Details
Dahej21° 43.0' N072° 35.0' EPort OpenINDAHGMT +5.5  Details
Dhamra20° 46.0' N086° 54.0' EPort Closed GMT +5.5  Details
Dholera22° 10.0' N072° 10.0' EPort OpenINDHRGMT +5.5  Details
Dighi18° 19.0' N072° 58.0' EPort Open GMT +5.56.00 Details
Ennore13° 18.0' N080° 19.0' EPort OpenINENRGMT +5.515.00 Details
Gangavaram17° 39.0' N083° 15.0' EPort Closed GMT +5.5  Details
Gopalpur19° 18.0' N084° 58.0' EPort OpenINGPRGMT +5.5  Details
Haldia22° 02.0' N088° 05.0' EPort OpenINHALGMT +5.513.41 Details
Hazira21° 03.0' N072° 40.0' ESub Port GMT +5.5 MagdallaDetails
Honavar14° 16.0' N074° 27.0' EPort OpenINHONGMT +5.510.36 Details
Jafarabad20° 52.0' N071° 22.0' EPort OpenINJBDGMT +5.55.70 Details
Jaigad17° 18.0' N073° 39.0' EPort Open GMT +5.57.00 Details
Jakhau23° 14.0' N068° 35.0' EPort OpenINJAKGMT +5.57.60 Details
Jamnagar Terminal22° 35.0' N069° 48.0' ESub Port GMT +5.5 SikkaDetails
Jawahar Dweep18° 54.0' N072° 49.0' ESub Port GMT +5.5 MumbaiDetails
Jawaharlal Nehru Port18° 57.0' N072° 57.0' EPort OpenINNSAGMT +5.512.50 Details
Kakinada16° 59.0' N082° 19.0' EPort OpenINKAKGMT +5.512.00 Details
Kandla23° 00.0' N070° 13.0' EPort OpenINIXYGMT +5.511.20 Details
Kanyakumari Port08° 04.6' N077° 32.2' EPort Open GMT +5.52.30 Details
Karwar14° 48.0' N074° 06.0' EPort OpenINKRWGMT +5.59.00 Details
Kochi09° 58.0' N076° 14.0' EAlt NameINCOKGMT +5.5 CochinDetails
Kolkata22° 32.0' N088° 19.0' EPort OpenINCCUGMT +5.58.50 Details
Krishnapatnam14° 18.0' N080° 05.0' EPort OpenINKRIGMT +5.5  Details
Kundapur13° 37.0' N074° 36.0' EPort OpenINCOOGMT +5.5  Details
Kundapura13° 37.0' N074° 36.0' EAlt NameINCOOGMT +5.5 KundapurDetails
Machilipatnam16° 09.0' N081° 09.0' EPort Open GMT +5.5  Details
Madras13° 06.0' N080° 18.0' EAlt NameINMAAGMT +5.5 ChennaiDetails
Magdalla21° 03.0' N072° 36.0' EPort OpenINMDAGMT +5.5  Details
Malpe13° 21.0' N074° 42.0' EPort OpenINMALGMT +5.5  Details
Mandvi22° 49.0' N069° 21.0' EPort OpenINMDVGMT +5.59.10 Details
Mangalore12° 50.0' N074° 49.0' ESub Port GMT +5.512.50New MangaloreDetails
Mormugao15° 25.0' N073° 47.0' EPort OpenINMRMGMT +5.513.00 Details
Mumbai18° 54.0' N072° 49.0' EPort OpenINBOMGMT +5.514.30 Details
Mundra22° 44.0' N069° 47.0' EPort OpenINMUNGMT +5.5  Details
Nagapattinam10° 46.0' N079° 51.0' EPort OpenINNPTGMT +5.518.00 Details
Navlakhi22° 58.0' N070° 27.0' EPort OpenINNAVGMT +5.59.13 Details
Neendakara08° 53.0' N076° 34.0' EPort OpenINNEEGMT +5.5  Details
New Mangalore12° 55.0' N074° 48.0' EPort OpenINNMLGMT +5.513.50 Details
New Tuticorin08° 45.0' N078° 13.0' ESub Port GMT +5.5 TuticorinDetails
Nhava Sheva18° 57.0' N072° 58.0' EAlt NameINNSAGMT +5.5 Jawaharlal Nehru PortDetails
Okha22° 28.0' N069° 05.0' EAlt NameINOKHGMT +5.5 Port OkhaDetails
Panaji15° 29.0' N073° 49.0' EPort OpenINPANGMT +5.5  Details
Paradip20° 15.0' N086° 40.0' EPort OpenINPRTGMT +5.512.80 Details
Pindhara22° 15.0' N069° 52.0' EPort OpenINPINGMT +5.511.00 Details
Pipavav20° 58.0' N071° 33.0' EPort OpenINPAVGMT +5.510.50 Details
Pir Pau18° 54.0' N072° 49.0' ESub Port GMT +5.5 MumbaiDetails
Pondicherry11° 56.0' N079° 50.0' EPort OpenINPNYGMT +5.59.14 Details
Porbandar21° 38.0' N069° 36.0' EPort OpenINPBDGMT +5.59.50 Details
Port Blair11° 41.0' N092° 46.0' EPort OpenINIXZGMT +5.59.00 Details
Port Okha22° 28.0' N069° 05.0' EPort OpenINOKHGMT +5.58.50 Details
Port Redi15° 45.0' N073° 40.0' EAlt NameINREDGMT +5.5 RediDetails
Ratnagiri16° 59.0' N073° 18.0' EPort OpenINRTCGMT +5.57.62 Details
Redi15° 45.0' N073° 40.0' EPort OpenINREDGMT +5.5  Details
Salaya22° 18.0' N069° 35.0' EPort ClosedINSALGMT +5.59.14 Details
Sikka22° 31.0' N069° 48.0' EPort OpenINSIKGMT +5.525.00 Details
Tadri14° 31.0' N074° 21.0' EPort OpenINTADGMT +5.5  Details
Tellicherry11° 45.0' N075° 28.0' ESub PortINTELGMT +5.5 CalicutDetails
Trivandrum08° 29.0' N076° 57.0' EPort OpenINTRVGMT +5.5  Details
Tuticorin08° 45.0' N078° 18.0' EPort OpenINTUTGMT +5.58.25 Details
Vadinar Terminal22° 30.0' N069° 42.0' EPort OpenINVADGMT +5.530.00 Details
Valinokkam09° 09.0' N078° 40.0' EPort OpenINVKMGMT +5.5  Details
Vengurla15° 50.0' N073° 33.0' EPort OpenINVENGMT +5.5  Details
Veraval20° 54.0' N070° 22.0' EPort OpenINVVAGMT +5.59.44 Details
Visakhapatnam17° 41.0' N083° 17.0' EPort OpenINVTZGMT +5.517.00 Details
Vizag17° 41.0' N083° 17.0' EAlt NameINVTZGMT +5.5 VisakhapatnamDetails