World Shipping Register


Greenland
Time:
East Greenland/Mesters Vig GMT all year round


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Aasiaat68° 42.0' N052° 53.0' WPort OpenGLJEGGMT -3  Details
Ammassalik65° 36.0' N037° 40.0' WPort OpenGLAGMGMT -313.00 Details
Angmagssalik65° 37.0' N037° 38.0' WAlt NameGLAGMGMT -3 AmmassalikDetails
Christianshaab68° 49.0' N051° 12.0' WAlt NameGLJCHGMT -3 QasigiannguitDetails
Egedesminde68° 42.0' N052° 53.0' WAlt NameGLJEGGMT -3 AasiaatDetails
Faeringehavn63° 41.0' N051° 30.0' WPort OpenGLFHNGMT -35.80 Details
Frederikshaab61° 59.0' N049° 40.0' WAlt NameGLJFRGMT -3 PaamiutDetails
Godhavn69° 15.0' N053° 33.0' WAlt NameGLJGOGMT -3 QeqertarsuaqDetails
Godthaab64° 10.0' N051° 43.0' WAlt NameGLGOHGMT -3 NuukDetails
Gronnedal61° 14.0' N048° 06.0' WAlt NameGLJGRGMT -3 KangilinnguitDetails
Holsteinsborg66° 56.0' N053° 40.0' WAlt NameGLJHSGMT -3 SisimiutDetails
Ilulissat69° 13.0' N051° 06.0' WPort OpenGLJAVGMT -3  Details
Ivigtut61° 12.0' N048° 10.0' WSub PortGLIUTGMT -3 KangilinnguitDetails
Jakobshavn69° 13.0' N051° 06.0' WAlt NameGLJAVGMT -3 IlulissatDetails
Julianehaab60° 43.0' N046° 02.0' WAlt NameGLJJUGMT -3 QaqortoqDetails
Kangerlussuaq66° 58.0' N050° 57.0' WAlt NameGLFHNGMT -3 Soendre StroemfjordDetails
Kangilinnguit61° 14.0' N048° 06.0' WPort OpenGLJGRGMT -3  Details
Maniitsoq65° 24.0' N052° 54.0' WPort OpenGLJSUGMT -3  Details
Marmorilik71° 08.0' N051° 17.0' WPort Open GMT -3  Details
Nanortalik60° 08.0' N045° 14.0' WPort OpenGLJNNGMT -3  Details
Narsaq60° 54.0' N046° 03.0' WPort OpenGLJNSGMT -3  Details
Narssarssuaq61° 09.0' N045° 25.0' WPort OpenGLUAKGMT -311.00 Details
North Star Bugt76° 36.0' N068° 52.0' WPort OpenGLTHUGMT -3  Details
Nuuk64° 10.0' N051° 43.0' WPort OpenGLGOHGMT -37.50 Details
Paamiut61° 59.0' N049° 40.0' WPort OpenGLJFRGMT -3  Details
Qaanaaq77° 28.0' N069° 13.0' WPort OpenGLNAQGMT -3  Details
Qaqortoq60° 43.0' N046° 02.0' WPort OpenGLJJUGMT -3  Details
Qasigiannguit68° 49.0' N051° 12.0' WPort OpenGLJCHGMT -3  Details
Qeqertarsuaq69° 15.0' N053° 33.0' WPort OpenGLJGOGMT -3  Details
Sisimiut66° 56.0' N053° 40.0' WPort OpenGLJHSGMT -3  Details
Soendre Stroemfjord66° 58.0' N050° 57.0' WPort OpenGLFHNGMT -3  Details
Sukkertoppen65° 24.0' N052° 54.0' WAlt NameGLJSUGMT -3 ManiitsoqDetails
Tasiilaq65° 36.0' N037° 37.0' WAlt NameGLAGMGMT -3 AmmassalikDetails
Umanak70° 41.0' N052° 08.0' WAlt NameGLUMDGMT -3 UummannaqDetails
Upernavik72° 47.0' N056° 09.0' WPort OpenGLJUVGMT -3  Details
Uummannaq70° 40.0' N052° 08.0' WPort OpenGLUMDGMT -3  Details
Uummannaq70° 40.0' N052° 08.0' WPort OpenGLUMDGMT -3  Details