World Shipping Register


Finland
Time: GMT +2 (GMT +3 during summertime, Mar to Sep).
International dialling code: +358.
Capital city: Helsinki.


PORT LATITUDE LONGITUDE REMARK UNCTAD TIME ZONE MAX DRAFT MAIN PORT DETAILS
Abo60° 27.0' N022° 15.0' EAlt NameFITKUGMT +2 TurkuDetails
Ajos65° 40.0' N024° 31.0' EAlt NameFIKEMGMT +2 KemiDetails
Akonniemi62° 17.0' N027° 44.0' ESub Port GMT +2 Varkaus HarboursDetails
Brahestad64° 39.0' N024° 25.0' EAlt NameFIRAAGMT +2 RaaheDetails
Ekenas59° 58.0' N023° 26.0' EPort OpenFITAIGMT +24.60 Details
Haakoninlahti60° 10.0' N025° 01.0' EAlt NameFIHELGMT +2 HelsinkiDetails
Hamina60° 32.0' N027° 10.0' EPort OpenFIHMNGMT +210.00 Details
Hanko59° 49.0' N022° 58.0' EPort OpenFIHKOGMT +213.00 Details
Haponniemi60° 48.0' N021° 24.0' ESub Port GMT +2 UusikaupunkiDetails
Haukipudas65° 13.0' N025° 16.0' EPort OpenFIHAUGMT +25.50 Details
Helsinki60° 10.0' N024° 57.0' EPort OpenFIHELGMT +211.00HelsinkiDetails
Hepokari60° 48.0' N021° 24.0' ESub Port GMT +2 UusikaupunkiDetails
Imatra61° 10.0' N028° 50.0' EPort OpenFIIMAGMT +24.35 Details
Inkoo60° 03.0' N024° 01.0' EPort OpenFIINKGMT +213.00 Details
Isnas60° 24.0' N026° 00.0' EPort OpenFIISNGMT +2  Details
Jakobstad63° 42.0' N022° 41.0' EPort OpenFIPRSGMT +29.00 Details
Joensuu62° 35.0' N029° 45.0' EPort OpenFIJOEGMT +24.35 Details
Joutseno61° 08.0' N028° 29.0' EPort OpenFIJOUGMT +24.35 Details
Kantvik60° 05.0' N024° 23.0' ESub PortFIKNTGMT +2 PorkkalaDetails
Kaskinen62° 23.0' N021° 13.0' EPort OpenFIKASGMT +29.00 Details
Kasko62° 23.0' N021° 13.0' EAlt NameFIKASGMT +2 KaskinenDetails
Kaukas61° 04.0' N028° 14.0' EPort Open GMT +24.35 Details
Kemi65° 40.0' N024° 31.0' EPort OpenFIKEMGMT +210.00 Details
Kokkola63° 50.0' N023° 08.0' EPort OpenFIKOKGMT +213.00 Details
Kosula62° 17.0' N027° 44.0' ESub Port GMT +2 Varkaus HarboursDetails
Kotka60° 28.0' N026° 57.0' EPort OpenFIKTKGMT +215.30 Details
Koverhar59° 53.0' N023° 13.0' EPort OpenFIKVHGMT +29.10 Details
Kristinestad62° 16.0' N021° 22.0' EPort OpenFIKRSGMT +212.00 Details
Kumpusalmi62° 52.0' N027° 41.0' EPort OpenFIKUOGMT +24.35 Details
Kuopio62° 54.0' N027° 40.0' EAlt NameFIKUOGMT +2 KumpusalmiDetails
Laajasalo Oil Harbour60° 10.0' N025° 01.0' ESub Port GMT +2 HelsinkiDetails
Lapaluoto64° 41.0' N024° 29.0' ESub Port GMT +2 RaaheDetails
Lappeenranta61° 04.0' N028° 15.0' EAlt NameFILPPGMT +2 MustolaDetails
Loviisa60° 24.0' N026° 16.0' EPort OpenFILOVGMT +28.50 Details
Mantyluoto61° 36.0' N021° 30.0' ESub PortFIMTLGMT +2 PoriDetails
Mariehamn60° 06.0' N019° 56.0' EPort OpenFIMHQGMT +28.20 Details
Merikarvia61° 50.0' N021° 28.0' EPort OpenFIMERGMT +2  Details
Mustola61° 03.0' N028° 20.0' EPort OpenFIMUSGMT +24.35 Details
Naantali60° 28.0' N022° 03.0' EPort OpenFINLIGMT +213.00 Details
Nuottasaari65° 02.0' N025° 26.0' ESub PortFIOULGMT +2 OuluDetails
Oritkari65° 02.0' N025° 26.0' ESub PortFIOULGMT +2 OuluDetails
Oulu65° 02.0' N025° 26.0' EPort OpenFIOULGMT +210.00 Details
Pansio60° 26.0' N022° 11.0' ESub Port GMT +2 TurkuDetails
Parainen60° 17.0' N022° 17.0' EAlt NameFIPARGMT +2 PargasDetails
Pargas60° 17.0' N022° 17.0' EPort OpenFIPARGMT +26.70 Details
Pateniemi65° 06.0' N025° 23.0' EPort ClosedFIPNIGMT +2  Details
Pietarsaari63° 41.0' N022° 42.0' EAlt NameFIPRSGMT +2 JakobstadDetails
Pori61° 29.0' N021° 48.0' EPort OpenFIPORGMT +215.30 Details
Porkkala60° 05.0' N024° 23.0' EPort OpenFIPOAGMT +29.20 Details
Porvoo60° 23.0' N025° 40.0' EPort OpenFIPRVGMT +2  Details
Puhos62° 06.0' N030° 00.0' EPort OpenFIKTQGMT +24.35 Details
Raahe64° 39.0' N024° 25.0' EPort OpenFIRAAGMT +28.00 Details
Rahja64° 12.0' N023° 42.0' EPort OpenFIRAHGMT +28.50 Details
Rapasaari61° 04.0' N028° 11.0' ESub Port GMT +2 MustolaDetails
Rauma61° 08.0' N021° 30.0' EPort OpenFIRAUGMT +210.00 Details
Rautaruuki64° 39.0' N024° 25.0' ESub PortFIRTRGMT +2 RaaheDetails
Reposaari61° 37.0' N021° 27.0' ESub Port GMT +2 PoriDetails
Ristiina61° 13.0' N028° 49.0' EPort OpenFIRISGMT +24.35 Details
Roytta65° 51.0' N024° 09.0' EAlt NameFITORGMT +2 TornioDetails
Saimaa Canal60° 50.0' N028° 40.0' EPort Open GMT +24.30 Details
Savonlinna61° 52.0' N028° 55.0' EPort OpenFISVLGMT +24.35 Details
Siilinjarvi63° 05.0' N027° 43.0' EPort OpenFISIIGMT +24.20 Details
Skogby59° 55.0' N023° 19.0' EPort ClosedFISKBGMT +2  Details
Skuru60° 06.0' N023° 32.0' ESub PortFIPOHGMT +2 EkenasDetails
Taipale62° 17.0' N027° 44.0' ESub Port GMT +2 Varkaus HarboursDetails
Tammisaari59° 58.0' N023° 26.0' EAlt NameFITAIGMT +2 EkenasDetails
Tolkkinen-Tolkis60° 20.0' N025° 35.0' EPort OpenFITOKGMT +27.00 Details
Toppila65° 03.0' N025° 25.0' ESub Port GMT +2 OuluDetails
Tornio65° 51.0' N024° 09.0' EPort OpenFITORGMT +28.00 Details
Turku60° 26.0' N022° 13.0' EPort OpenFITKUGMT +210.00 Details
Uto59° 47.0' N021° 22.0' EPort Open GMT +29.00 Details
Uusikaupunki60° 48.0' N021° 24.0' EPort OpenFIUKIGMT +210.00 Details
Varkaus Harbours62° 17.0' N027° 44.0' EPort OpenFIVRKGMT +24.35 Details
Veitsiluoto65° 41.0' N024° 37.0' EPort Open GMT +27.00 Details
Vihreasaari65° 00.0' N025° 25.0' ESub Port GMT +2 OuluDetails
Vuoksen Terminal61° 13.0' N028° 49.0' EPort Open GMT +24.35 Details
Vuosaari Harbour60° 13.0' N025° 11.0' ESub Port GMT +2 HelsinkiDetails
Ykspihlaja63° 50.0' N023° 08.0' EAlt NameFIKOKGMT +2 KokkolaDetails